Warning: Undefined array key "admin" in /home/sodhukno/public_html/partners/admin/includes/session.php on line 10

Warning: Undefined array key "usrtype" in /home/sodhukno/public_html/partners/admin/includes/session.php on line 10
Welcome ADMIN

Peripherals Detail

Sl No. Item Code Item Name Brand Name Color PRICE GST % Gst Amt Total Amt Stock Tools
1 QSPF1562 SE-MON-III2D LED MONITOR Secure eye 6513.60 18 1172.45 6513.60 100 Edit
2 QSPF1561 SE-MON-22H-N LED MONITOR Secure eye 4274.55 18 769.42 4274.55 100 Edit
3 QSPF1560 SE-MON-18H-II LED MONITOR Secure eye 3731.75 18 671.72 3731.75 100 Edit
4 QSPF1559 SE-MON-20H / SE-MON-18H-I LED MONITOR Secure eye 3460.35 18 622.86 3460.35 100 Edit
5 QSPF1558 SE-MON-18H-R LED MONITOR Secure eye 3188.95 18 574.01 3188.95 100 Edit
6 QSPF1557 SE-MON-18H LED MONITOR Secure eye 2714.00 18 488.52 2714.00 100 Edit
7 QSPF1556 SE-MON-16H-III LED MONITOR Secure eye 2510.45 18 451.88 2510.45 100 Edit
8 QSPF1555 SE-MON-16H LED MONITOR Secure eye 2917.55 18 525.16 2917.55 100 Edit
9 QSPF1554 S-BW17 LED MONITOR Secure eye 31889.50 18 5740.11 31889.50 100 Edit
10 QSPF1553 S-BW16N LED MONITOR Secure eye 14248.50 18 2564.73 14248.50 100 Edit
11 QSPF1552 S-BW16 (128G) LED MONITOR Secure eye 17641.00 18 3175.38 17641.00 100 Edit
12 QSPF1551 S-BW16 (64G) LED MONITOR Secure eye 15605.50 18 2808.99 15605.50 100 Edit
13 QSPF1550 S-BW15 Secure eye 9634.70 18 1734.25 9634.70 100 Edit
14 QSPF1549 S-BW16 (64G) Secure eye 15605.50 18 2808.99 15605.50 100 Edit
15 QSPF1548 S-8SMSF-GE 10/100/1000 Giga Media Converter Secure eye 2726.50 18 490.77 2726.50 100 Edit
16 QSPF1547 S-4SMSF-GE 10/100/1000 Giga Media Converter Secure eye 2660.00 18 478.80 2660.00 100 Edit
17 QSPF1546 S-DMDF-GE 10/100/1000 Giga Media Converter Secure eye 2128.00 18 383.04 2128.00 100 Edit
18 QSPF1545 S-SMSF-GE 10/100/1000 Giga Media Converter Secure eye 1928.50 18 347.13 1928.50 100 Edit
19 QSPF1544 S-14RC 10/100 Media Converter Secure eye 3291.75 18 592.51 3291.75 100 Edit
20 QSPF1543 S-8SMSF-FE 10/100 Media Converter Secure eye 2327.50 18 418.95 2327.50 100 Edit
21 QSPF1542 S-4SMSF-FE 10/100 Media Converter Secure eye 2028.25 18 365.08 2028.25 100 Edit
22 QSPF1541 S-DMDF-FE 10/100 Media Converter Secure eye 1230.25 18 221.44 1230.25 100 Edit
23 QSPF1540 S-SMDF-FE 10/100 Media Converter Secure eye 598.50 18 107.73 598.50 100 Edit
24 QSPF1539 S-SMSF-FE 10/100 Media Converter Secure eye 1230.25 18 221.44 1230.25 100 Edit
25 QSPF1538 S-NVR-10 IP Falcon Secure eye 44102.50 18 7938.45 44102.50 100 Edit
26 QSPF1537 S-NVR-3 IP Falcon Secure eye 18998.00 18 3419.64 18998.00 100 Edit
27 QSPF1536 S-NVR-2 IP Falcon Secure eye 12213.00 18 2198.34 12213.00 100 Edit
28 QSPF1535 S-NVR-1-2H IP Falcon Secure eye 7463.50 18 1343.43 7463.50 100 Edit
29 QSPF1534 S-NVR-1 IP Falcon Secure eye 5835.10 18 1050.32 5835.10 100 Edit
30 QSPF1533 S-NVR-8 IP Falcon Secure eye 4206.70 18 757.21 4206.70 100 Edit
31 QSPF1532 S-NVR-4 IP Falcon Secure eye 3528.20 18 635.08 3528.20 100 Edit
32 QSPF1531 S-IP-W5-C-A IP Falcon Secure eye 5020.90 18 903.76 5020.90 100 Edit
33 QSPF1530 S-IP-D5-C-A IP Falcon Secure eye 4885.20 18 879.34 4885.20 100 Edit
34 QSPF1529 S-IP-W1-C-A IP Falcon Secure eye 2985.40 18 537.37 2985.40 100 Edit
35 QSPF1528 S-IP-D1-C-A IP Falcon Secure eye 2849.70 18 512.95 2849.70 100 Edit
36 QSPF1527 S-CCI3 IP Falcon Secure eye 10041.80 18 1807.52 10041.80 100 Edit
37 QSPF1526 S-CCI-3 (WDRA) IP Falcon Secure eye 10856.00 18 1954.08 10856.00 100 Edit
38 QSPF1525 S-CCI-2 (WDRA) IP Falcon Secure eye 10177.50 18 1831.95 10177.50 100 Edit
39 QSPF1524 S-CCI2 IP Falcon Secure eye 8820.50 18 1587.69 8820.50 100 Edit
40 QSPF1523 SCP-5M-SIP-W5-VF IP Falcon Secure eye 5563.70 18 1001.47 5563.70 100 Edit
41 QSPF1522 S-IP-W5 IP Falcon Secure eye 4206.70 18 757.21 4206.70 100 Edit
42 QSPF1521 S-IP-D5 IP Falcon Secure eye 4071.00 18 732.78 4071.00 100 Edit
43 QSPF1520 S-IP-W1-TF IP Falcon Secure eye 2985.40 18 537.37 2985.40 100 Edit
44 QSPF1519 S-IP-D1-TF IP Falcon Secure eye 2849.70 18 512.95 2849.70 100 Edit
45 QSPF1518 5MP S-IP-D5-VP-A IP Falcon Secure eye 3799.60 18 683.93 3799.60 100 Edit
46 QSPF1517 S-IP-D2-VP-A IP Falcon Secure eye 3121.10 18 561.80 3121.10 100 Edit
47 QSPF1516 S-IP-D5-VP(WDRM) IP Falcon Secure eye 9227.60 18 1660.97 9227.60 100 Edit
48 QSPF1515 S-IP-D2-VP(WDRM) IP Falcon Secure eye 6106.50 18 1099.17 6106.50 100 Edit
49 QSPF1514 S-IP-W5-VP(WDRM) IP Falcon Secure eye 9499.00 18 1709.82 9499.00 100 Edit
50 QSPF1513 S-IP-W2-VP(WDRM) IP Falcon Secure eye 6785.00 18 1221.30 6785.00 100 Edit
51 QSPF1512 S-IP-W5-VP(WDRA) IP Falcon Secure eye 6785.00 18 1221.30 6785.00 100 Edit
52 QSPF1511 S-IP-W2-VP(WDRA) IP Falcon Secure eye 5563.70 18 1001.47 5563.70 100 Edit
53 QSPF1510 S-IP-D5-VP(WDRA) IP Falcon Secure eye 6106.50 18 1099.17 6106.50 100 Edit
54 QSPF1509 S-IP-D2-VP(WDRA) IP Falcon Secure eye 5292.30 18 952.61 5292.30 100 Edit
55 QSPF1508 S-IP-D2-VP IP Falcon Secure eye 2442.60 18 439.67 2442.60 100 Edit
56 QSPF1507 S-IP-W2-VF IP Falcon Secure eye 4885.20 18 879.34 4885.20 100 Edit
57 QSPF1506 SIP-2HD-W1 IP Falcon Secure eye 2714.00 18 488.52 2714.00 100 Edit
58 QSPF1505 S-IP-W1 IP Falcon Secure eye 2714.00 18 488.52 2714.00 100 Edit
59 QSPF1504 S-IP-D1 IP Falcon Secure eye 2578.30 18 464.09 2578.30 100 Edit
60 QSPF1503 SIP-2HD-D1 IP Falcon Secure eye 2578.30 18 464.09 2578.30 100 Edit
61 QSPF1502 ST-NVR-007 Starling Series NVR Secure eye 88205.00 18 15876.90 88205.00 100 Edit
62 QSPF1501 ST-NVR-008 Starling Series NVR Secure eye 92276.00 18 16609.68 92276.00 100 Edit
63 QSPF1500 ST-NVR-006 Starling Series NVR Secure eye 50887.50 18 9159.75 50887.50 100 Edit
64 QSPF1499 ST-NVR-005 Starling Series NVR Secure eye 40710.00 18 7327.80 40710.00 100 Edit
65 QSPF1498 ST-NVR-010 Starling Series NVR Secure eye 3799.60 18 683.93 3799.60 100 Edit
66 QSPF1497 ST-NVR-009 Starling Series NVR Secure eye 122130.00 18 21983.40 122130.00 100 Edit
67 QSPF1496 ST-NVR-011 Starling Series NVR Secure eye 5088.75 18 915.98 5088.75 100 Edit
68 QSPF1495 ST-NVR-004 Starling Series NVR Secure eye 18319.50 18 3297.51 18319.50 100 Edit
69 QSPF1494 ST-NVR-003 Starling Series NVR Secure eye 9499.00 18 1709.82 9499.00 100 Edit
70 QSPF1493 ST-NVR-002 Starling Series NVR Secure eye 10720.30 18 1929.65 10720.30 100 Edit
71 QSPF1492 ST-NVR-001 Starling Series NVR Secure eye 4003.15 18 720.57 4003.15 100 Edit
72 QSPF1491 ST-IP-WP-012 Starling Series camera Secure eye 6242.20 18 1123.60 6242.20 100 Edit
73 QSPF1490 ST-IP-WP-011 Starling Series camera Secure eye 5156.60 18 928.19 5156.60 100 Edit
74 QSPF1489 ST-IP-WP-009 Starling Series camera Secure eye 6242.20 18 1123.60 6242.20 100 Edit
75 QSPF1488 ST-IP-WP-008 Starling Series camera Secure eye 6513.60 18 1172.45 6513.60 100 Edit
76 QSPF1487 ST-IP-WP-007 Starling Series camera Secure eye 7870.60 18 1416.71 7870.60 100 Edit
77 QSPF1486 ST-IP-WP-002 Starling Series camera Secure eye 4749.50 18 854.91 4749.50 100 Edit
78 QSPF1485 ST-IP-WP-001 Starling Series camera Secure eye 6106.50 18 1099.17 6106.50 100 Edit
79 QSPF1484 ST-IP-DM-009 Starling Series camera Secure eye 7870.60 18 1416.71 7870.60 100 Edit
80 QSPF1483 ST-IP-DM-008 Starling Series camera Secure eye 9227.60 18 1660.97 9227.60 100 Edit
81 QSPF1482 ST-IP-DM-005 Starling Series camera Secure eye 7056.40 18 1270.15 7056.40 100 Edit
82 QSPF1481 ST-IP-DM-004 Starling Series camera Secure eye 6513.60 18 1172.45 6513.60 100 Edit
83 QSPF1480 ST-IP-DM-003 Starling Series camera Secure eye 2985.40 18 537.37 2985.40 100 Edit
84 QSPF1479 ST-IP-DM-001 Starling Series camera Secure eye 4749.50 18 854.91 4749.50 100 Edit
85 QSPF1478 ST-IP-WP-010 Starling Series camera Secure eye 9770.40 18 1758.67 9770.40 100 Edit
86 QSPF1477 ST-IP-DM-010 Starling Series camera Secure eye 9363.30 18 1685.39 9363.30 100 Edit
87 QSPF1476 ST-IP-WP-006 Starling Series camera Secure eye 5088.75 18 915.98 5088.75 100 Edit
88 QSPF1475 ST-IP-WP-005 Starling Series camera Secure eye 4410.25 18 793.85 4410.25 100 Edit
89 QSPF1474 ST-IP-DM-006 Starling Series camera Secure eye 4071.00 18 732.78 4071.00 100 Edit
90 QSPF1473 ST-IP-DM-007 Starling Series camera Secure eye 4342.40 18 781.63 4342.40 100 Edit
91 QSPF1472 ST-IP-WP-004 Starling Series camera Secure eye 3528.20 18 635.08 3528.20 100 Edit
92 QSPF1471 ST-IP-WP-003 Starling Series camera Secure eye 2917.55 18 525.16 2917.55 100 Edit
93 QSPF1470 ST-IP-DM-002 Starling Series camera Secure eye 2646.15 18 476.31 2646.15 90 Edit
94 QSPF1469  S-32NV-4HDF-265 H.265 series Secure eye 15605.50 18 2808.99 15605.50 100 Edit
95 QSPF1468 SC-16NV-1HD-265 H.265 series Secure eye 4071.00 18 732.78 4071.00 100 Edit
96 QSPF1467 SIP-1S2HD-8 H.265 series Secure eye 3392.50 18 610.65 3392.50 100 Edit
97 QSPF1466 SC-S-IP-2LP-AFM-12X LPR Secure eye 51566.00 18 9281.88 51566.00 100 Edit
98 QSPF1465 LED000-006 LPR Secure eye 3392.50 18 610.65 3392.50 100 Edit
99 QSPF1464 SIP-2HDG-W40V LPR Secure eye 37996.00 18 6839.28 37996.00 100 Edit
100 QSPF1463 SIP-4HD-20MC-M/SIP-4MP-20MC-M 4MP Ip Camera with Color & Audio Secure eye 3324.65 18 598.44 3324.65 100 Edit
101 QSPF1462 SIP-4HD-20MC-A 4MP Ip Camera with Color & Audio Secure eye 3188.95 18 574.01 3188.95 100 Edit
102 QSPF1461 SIP-4MP-D-C-A 4MP Ip Camera with Color & Audio Secure eye 3053.25 18 549.59 3053.25 100 Edit
103 QSPF1460 SIP-3HD-WVF New Camera 3Mp Varifocal Secure eye 4206.70 18 757.21 4206.70 100 Edit
104 QSPF1459 SIP-3HD-12MM-A 3MP Ip Camera with Color & Audio Secure eye 2902.80 18 522.50 2902.80 100 Edit
105 QSPF1458 SIP-3HD-8MM-A 3MP Ip Camera with Color & Audio Secure eye 2761.20 18 497.02 2761.20 100 Edit
106 QSPF1457 SIP-3HD-6MM-A 3MP Ip Camera with Color & Audio Secure eye 2619.60 18 471.53 2619.60 100 Edit
107 QSPF1456 SIP-3HD-20MC-M/SIP-3MP-20MC-M 3MP Ip Camera with Color & Audio Secure eye 2902.80 18 522.50 2902.80 100 Edit
108 QSPF1455 SIP-3HD-20MC-A 3MP Ip Camera with Color & Audio Secure eye 2761.20 18 497.02 2761.20 100 Edit
109 QSPF1454 SIP-3HD-D-C-A 3MP Ip Camera with Color & Audio Secure eye 2619.60 18 471.53 2619.60 100 Edit
110 QSPF1453 SIP-2HD-FX-MB IP Regular Secure eye 2407.20 18 433.30 2407.20 100 Edit
111 QSPF1452 SIP-2HD-VF-MS IP Regular Secure eye 2690.40 18 484.27 2690.40 100 Edit
112 QSPF1451 SIP-2HD-VF-PS IP Regular Secure eye 2548.80 18 458.78 2548.80 100 Edit
113 QSPF1450 SIP-2HD-VF-MB IP Regular Secure eye 2832.00 18 509.76 2832.00 100 Edit
114 QSPF1449 S-XVR-7 FALCON DVR H.265+ 5Mp Series Secure eye 20084.00 18 3615.12 20084.00 100 Edit
115 QSPF1448 S-XVR-6 FALCON DVR H.265+ 5Mp Series Secure eye 9635.00 18 1734.30 9635.00 100 Edit
116 QSPF1447 S-XVR-5 FALCON DVR H.265+ 5Mp Series Secure eye 5699.00 18 1025.82 5699.00 100 Edit
117 QSPF1446 S-XVR-4 FALCON DVR H.265+ 5Mp Series Secure eye 4003.00 18 720.54 4003.00 100 Edit
118 QSPF1445 S-XVR-3 FALCON DVR H.265+ Series Secure eye 6446.00 18 1160.28 6446.00 100 Edit
119 QSPF1444 S-XVR-2 FALCON DVR H.265+ Series Secure eye 3460.00 18 622.80 3460.00 100 Edit
120 QSPF1443 S-XVR-1 FALCON DVR H.265+ Series Secure eye 2443.00 18 439.74 2443.00 100 Edit
121 QSPF1442 V-W1-M-HL 2Mp Camera AHD Metal Secure eye 1120.00 18 201.60 1120.00 100 Edit
122 QSPF1441 S-AHD-2MP-FX-MB 2Mp Camera AHD Metal Secure eye 1628.00 18 293.04 1628.00 100 Edit
123 QSPF1440 S-V-W1-M 2Mp Camera AHD Metal Secure eye 1120.00 18 201.60 1120.00 100 Edit
124 QSPF1439 S-V-W1-A 2Mp Camera TVI with Coaxial Audio Secure eye 1289.00 18 232.02 1289.00 100 Edit
125 QSPF1438 S-V-D1-A 2Mp Camera TVI with Coaxial Audio Secure eye 1153.00 18 207.54 1153.00 100 Edit
126 QSPF1437 S-A-W5-C-A 5Mp Falcon Camera Secure eye 2239.00 18 403.02 2239.00 100 Edit
127 QSPF1436 S-A-D5-C-A 5Mp Falcon Camera Secure eye 2103.00 18 378.54 2103.00 100 Edit
128 QSPF1435 S-A-W5-C 5Mp Falcon Camera Secure eye 1968.00 18 354.24 1968.00 100 Edit
129 QSPF1434 S-A-D5-C 5Mp Falcon Camera Secure eye 1832.00 18 329.76 1832.00 100 Edit
130 QSPF1433 S-A-W5 5Mp Falcon Camera Secure eye 1628.00 18 293.04 1628.00 100 Edit
131 QSPF1432 S-A-D5 5Mp Falcon Camera Secure eye 1493.00 18 268.74 1493.00 100 Edit
132 QSPF1431 S-A-W5-L 5Mp Falcon Lite Series Secure eye 1289.00 18 232.02 1289.00 100 Edit
133 QSPF1430 S-A-D5-L 5Mp Falcon Lite Series Secure eye 1153.00 18 207.54 1153.00 100 Edit
134 QSPF1429 S-A-W2-A 2Mp Falcon Color Series Secure eye 1696.00 18 305.28 1696.00 100 Edit
135 QSPF1428 S-A-D2-A 2Mp Falcon Color Series Secure eye 1561.00 18 280.98 1561.00 100 Edit
136 QSPF1427 S-A-D2 2Mp Falcon Color Series Secure eye 1425.00 18 256.50 1425.00 100 Edit
137 QSPF1426 S-A-W1-AOC Falcon Series 2Mp Secure eye 1561.00 18 280.98 1561.00 100 Edit
138 QSPF1425 S-A-D1-AOC Falcon Series 2Mp Secure eye 1425.00 18 256.50 1425.00 100 Edit
139 QSPF1424 S-A-W1 Falcon Series 2Mp Secure eye 1187.00 18 213.66 1187.00 100 Edit
140 QSPF1423 S-A-D1 Falcon Series 2Mp Secure eye 1052.00 18 189.36 1052.00 100 Edit
141 QSPF1422 S-HW Rack Accessories Secure eye 88.20 18 15.88 88.20 100 Edit
142 QSPF1421 S-FAN Rack Accessories Secure eye 386.75 18 69.61 386.75 100 Edit
143 QSPF1420 S-PDU3P5A Rack Accessories Secure eye 339.25 18 61.06 339.25 100 Edit
144 QSPF1419 S-PDU6P5A Rack Accessories Secure eye 610.65 18 109.92 610.65 100 Edit
145 QSPF1418 S-NWRACK-9U-1 Networking Rack Secure eye 2836.13 18 510.50 2836.13 100 Edit
146 QSPF1417 S-NWRACK-6U-1 Networking Rack Secure eye 2021.93 18 363.95 2021.93 100 Edit
147 QSPF1416 S-DVRK4U-F Networking Rack Secure eye 2429.03 18 437.23 2429.03 100 Edit
148 QSPF1415 S-DVRACK-4U Networking Rack Secure eye 1207.73 18 217.39 1207.73 100 Edit
149 QSPF1414 S-DVRK2U-F Networking Rack Secure eye 1343.43 18 241.82 1343.43 100 Edit
150 QSPF1413 S-DVRACK-2U Networking Rack Secure eye 800.63 18 144.11 800.63 100 Edit
151 QSPF1412 S-VG2HD HDMI TO VGA/VGA TO HDMI Secure eye 415.00 18 74.70 489.70 97 Edit
152 QSPF1411 S-HD2VG HDMI TO VGA/VGA TO HDMI Secure eye 291.75 18 52.52 291.75 100 Edit
153 QSPF1410 S-HDB20M ROUND HDMI CABLE Secure eye 848.12 18 152.66 848.12 100 Edit
154 QSPF1409 S-HDB10M ROUND HDMI CABLE Secure eye 407.10 18 73.28 407.10 100 Edit
155 QSPF1408 S-HDB5M ROUND HDMI CABLE Secure eye 271.40 18 48.85 271.40 100 Edit
156 QSPF1407 S-HDB3M ROUND HDMI CABLE Secure eye 210.34 18 37.86 210.34 100 Edit
157 QSPF1406 S-HDB1.8M ROUND HDMI CABLE Secure eye 160.13 18 28.82 160.13 100 Edit
158 QSPF1405 S-HDF20M FLAT HDMI CABLE Secure eye 882.05 18 158.77 882.05 100 Edit
159 QSPF1404 S-HDF10M FLAT HDMI CABLE Secure eye 441.02 18 79.38 441.02 100 Edit
160 QSPF1403 S-HDF5M FLAT HDMI CABLE Secure eye 298.54 18 53.74 298.54 100 Edit
161 QSPF1402 S-HDF3M FLAT HDMI CABLE Secure eye 217.12 18 39.08 217.12 100 Edit
162 QSPF1401 S-HDF1-8M FLAT HDMI CABLE Secure eye 162.84 18 29.31 162.84 100 Edit
163 QSPF1400 S-HDEC-200M HDMI CABLE Secure eye 10516.75 18 1893.02 10516.75 100 Edit
164 QSPF1399 S-HDEC-150M HDMI CABLE Secure eye 7259.95 18 1306.79 7259.95 100 Edit
165 QSPF1398 S-HDKEC-120M HDMI CABLE Secure eye 8820.50 18 1587.69 8820.50 100 Edit
166 QSPF1397 S-HDKEC-50M HDMI CABLE Secure eye 5292.30 18 952.61 5292.30 100 Edit
167 QSPF1396 S-HDMI-VGA HDMI CABLE Secure eye 0.00 18 0.00 0.00 100 Edit
168 QSPF1395 S-VGA-HDMI HDMI CABLE Secure eye 0.00 18 0.00 0.00 100 Edit
169 QSPF1394 S-HDEC-120M HDMI CABLE Secure eye 6106.50 18 1099.17 6106.50 100 Edit
170 QSPF1393 S-HDEC-60M HDMI CABLE Secure eye 2374.75 18 427.45 2374.75 100 Edit
171 QSPF1392 S-FS16 Power Supply Secure eye 1335.05 18 240.31 1335.05 100 Edit
172 QSPF1391 S-FS8 Power Supply Secure eye 782.62 18 140.87 782.62 100 Edit
173 QSPF1390 S-FS4 Power Supply Secure eye 644.51 18 116.01 644.51 100 Edit
174 QSPF1389 1600-IB Power Supply Secure eye 1335.05 18 240.31 1335.05 100 Edit
175 QSPF1388 800-IB Power Supply Secure eye 782.62 18 140.87 782.62 100 Edit
176 QSPF1387 400-IB Power Supply Secure eye 644.51 18 116.01 644.51 100 Edit
177 QSPF1386 S-20B Power Supply Secure eye 1242.98 18 223.74 1242.98 100 Edit
178 QSPF1385 S-10B Power Supply Secure eye 690.54 18 124.30 690.54 100 Edit
179 QSPF1384 S-5B Power Supply Secure eye 598.47 18 107.72 598.47 100 Edit
180 QSPF1383 S-20A Power Supply Secure eye 1657.30 18 298.31 1657.30 100 Edit
181 QSPF1382 S-10A Power Supply Secure eye 920.72 18 165.73 920.72 100 Edit
182 QSPF1381 S-5A Power Supply Secure eye 708.96 18 127.61 708.96 100 Edit
183 QSPF1380 S-PS200 Power Supply Secure eye 690.54 18 124.30 690.54 100 Edit
184 QSPF1379 S-PS100 Power Supply Secure eye 644.51 18 116.01 644.51 100 Edit
185 QSPF1378 S-BC10 connectors Secure eye 14.93 18 2.69 14.93 100 Edit
186 QSPF1377 S-DC50 connectors Secure eye 8.14 18 1.47 8.14 100 Edit
187 QSPF1376 S-A6-305M-OD Cat 5e / Cat 6 Cables (Alloy) Secure eye 4478.10 18 806.06 4478.10 100 Edit
188 QSPF1375 S-A6-100M Cat 5e / Cat 6 Cables (Alloy) Secure eye 1289.15 18 232.05 1289.15 100 Edit
189 QSPF1374 S-A6-305M-2P Cat 5e / Cat 6 Cables (Alloy) Secure eye 1696.25 18 305.32 1696.25 100 Edit
190 QSPF1373 S-A6-305M Cat 5e / Cat 6 Cables (Alloy) Secure eye 3053.25 18 549.59 3053.25 100 Edit
191 QSPF1372 S-A5E-100M Cat 5e / Cat 6 Cables (Alloy) Secure eye 651.36 18 117.24 651.36 100 Edit
192 QSPF1371 S-A5E-305M-2P Cat 5e / Cat 6 Cables (Alloy) Secure eye 1750.53 18 315.10 1750.53 100 Edit
193 QSPF1370 S-A5E-305M Cat 5e / Cat 6 Cables (Alloy) Secure eye 1153.45 18 207.62 1153.45 100 Edit
194 QSPF1369 S-C6-305M-P Cat 5e / Cat 6 Cables (Copper) Secure eye 8074.15 18 1453.35 8074.15 100 Edit
195 QSPF1368 S-C6-305M-2LD Cat 5e / Cat 6 Cables (Copper) Secure eye 8277.70 18 1489.99 8277.70 100 Edit
196 QSPF1367 S-C6-305M-LD Cat 5e / Cat 6 Cables (Copper) Secure eye 7870.60 18 1416.71 7870.60 100 Edit
197 QSPF1366 S-C6-305M Cat 5e / Cat 6 Cables (Copper) Secure eye 6717.15 18 1209.09 6717.15 100 Edit
198 QSPF1365 S-C6-305M-2P Cat 5e / Cat 6 Cables (Copper) Secure eye 3392.50 18 610.65 3392.50 100 Edit
199 QSPF1364 S-C6-100M Cat 5e / Cat 6 Cables (Copper) Secure eye 2103.35 18 378.60 2103.35 100 Edit
200 QSPF1363 S-C5E-305M-2P Cat 5e / Cat 6 Cables (Copper) Secure eye 2035.50 18 366.39 2035.50 100 Edit
201 QSPF1362 S-C5E-305M-LD-1 Cat 5e / Cat 6 Cables (Copper) Secure eye 3460.35 18 622.86 3460.35 100 Edit
202 QSPF1361 S-C5E-305M Cat 5e / Cat 6 Cables (Copper) Secure eye 3053.25 18 549.59 3053.25 100 Edit
203 QSPF1360 S-C5E-100M Cat 5e / Cat 6 Cables (Copper) Secure eye 1153.45 18 207.62 1153.45 100 Edit
204 QSPF1359 S-3CC90D Coaxial Cables Secure eye 1662.33 18 299.22 1662.33 100 Edit
205 QSPF1358 S-3CC90P Coaxial Cables Secure eye 1696.25 18 305.32 1696.25 100 Edit
206 QSPF1357 S-RG59-P3C-BP Coaxial Cables Secure eye 1424.85 18 256.47 1424.85 100 Edit
207 QSPF1356 S-RG59-P3C Coaxial Cables Secure eye 1323.08 18 238.15 1323.08 100 Edit
208 QSPF1355 S-3CC90N Coaxial Cables Secure eye 1153.45 18 207.62 1153.45 100 Edit
209 QSPF1354 S-3CC70YP Coaxial Cables Secure eye 882.05 18 158.77 882.05 100 Edit
210 QSPF1353 S-3CC90YP Coaxial Cables Secure eye 1119.53 18 201.51 1119.53 100 Edit
211 QSPF1352 S-3CC90Y Coaxial Cables Secure eye 1051.67 18 189.30 1051.67 100 Edit
212 QSPF1351 S-POE-100E poe switches Secure eye 1696.25 18 305.32 1696.25 100 Edit
213 QSPF1350 S-24GE-M-4UF-370W-AI-VLAN-L3-POE poe switches Secure eye 36639.00 18 6595.02 36639.00 100 Edit
214 QSPF1349 S-24GE-M-4UF-AI-VLAN-L3-NP poe switches Secure eye 27140.00 18 4885.20 27140.00 100 Edit
215 QSPF1348 S-24GE-M-2UG-400W-AI-VLAN poe switches Secure eye 23069.00 18 4152.42 23069.00 100 Edit
216 QSPF1347 S-24GE-M-2UG-250W-AI-VLAN poe switches Secure eye 22390.50 18 4030.29 22390.50 100 Edit
217 QSPF1346 S-16GE-M-2UG-LD-AI-VLAN poe switches Secure eye 17641.00 18 3175.38 17641.00 100 Edit
218 QSPF1345 S-8GE-M-2UG-AI-VLAN poe switches Secure eye 8142.00 18 1465.56 8142.00 100 Edit
219 QSPF1344 S-16GE-2UG-LD-AI-VLAN poe switches Secure eye 13909.25 18 2503.66 13909.25 100 Edit
220 QSPF1343 S-8FE-2UG-LD-AI-VLAN poe switches Secure eye 4206.70 18 757.21 4206.70 100 Edit
221 QSPF1342 S-8FE-2UE-LD-AI-VLAN poe switches Secure eye 3121.10 18 561.80 3121.10 100 Edit
222 QSPF1341 S-4FE-2UE-LD-VLAN poe switches Secure eye 1696.25 18 305.32 1696.25 100 Edit
223 QSPF1340 24G2G2F-450B poe switches Secure eye 17641.00 18 3175.38 17641.00 100 Edit
224 QSPF1339 S-24GE-2UG-2UF-450W-NB poe switches Secure eye 17301.75 18 3114.32 17301.75 100 Edit
225 QSPF1338 S-24GE-2UG-2UF-400W-NB poe switches Secure eye 17301.75 18 3114.32 17301.75 100 Edit
226 QSPF1337 S-24GE-1UG-2UF-250W-NB poe switches Secure eye 17301.75 18 3114.32 17301.75 100 Edit
227 QSPF1336 S-24GE-2UG-400N poe switches Secure eye 17301.75 18 3114.32 17301.75 100 Edit
228 QSPF1335 S-16GE-2UG-2UF-300W-NB poe switches Secure eye 11873.75 18 2137.28 11873.75 100 Edit
229 QSPF1334 S-16GE-2UG-1UF-300W-NB poe switches Secure eye 11873.75 18 2137.28 11873.75 100 Edit
230 QSPF1333 S-8GE-2UG-2UF-NB poe switches Secure eye 4749.50 18 854.91 4749.50 100 Edit
231 QSPF1332 S-8GE-2UG-NB poe switches Secure eye 4138.85 18 744.99 4138.85 100 Edit
232 QSPF1331 S-4GE+2UG+1UF-NB poe switches Secure eye 3324.65 18 598.44 3324.65 100 Edit
233 QSPF1330 S-4GE-2UG-NB poe switches Secure eye 3188.95 18 574.01 3188.95 100 Edit
234 QSPF1329 S-4GE-1UG-1UF-150W-NB poe switches Secure eye 3188.95 18 574.01 3188.95 100 Edit
235 QSPF1328 S-4GE1UG1UF-NB poe switches Secure eye 3188.95 18 574.01 3188.95 100 Edit
236 QSPF1327 S-24FE-1UG-2UF-250W-NB poe switches Secure eye 11534.50 18 2076.21 11534.50 100 Edit
237 QSPF1326 S-24FE-2UG-2UF poe switches Secure eye 10856.00 18 1954.08 10856.00 100 Edit
238 QSPF1325 S-16FE-2UG-2UF-300W-NB poe switches Secure eye 8142.00 18 1465.56 8142.00 100 Edit
239 QSPF1324 S-16FE-2UG-1UF-300W-NB poe switches Secure eye 7870.60 18 1416.71 7870.60 100 Edit
240 QSPF1323 S-8FE-2GE-LD-NB poe switches Secure eye 3731.75 18 671.72 3731.75 100 Edit
241 QSPF1322 S-8FE2UG-1UF-NB poe switches Secure eye 3053.25 18 549.59 3053.25 100 Edit
